Product Details:
Life Span | Greater than 100 thousand hours |
Refresh Rate | 1560 Hz |
Viewing Angle | 140 degree (Right/Left) 140 degree (Up/ Down) |
Brightness | Greater than 1600 cd/m2 |
Voltage | 110-120 V AC |
Pixel Pitch | 3 mm |
Frequency | 50 Hz |
Power Consumption | 780W/m2 |
Storage Temperature | 35 degree -/+85 degree C |
Humidity | 10% - 90%RH |
Ambient Temperature | 20 degree -/+50 degree C |
Viewing Distance | 5m and upwards |
Cabinet Weight | 7.5 Kg |
Cabinet resolution | 192 X 192 mm |
Pixel configuration | SMD 3-in-1 |
Density | 111111 LED /sq mtr. |
Cabinet size | 576 X 576 mm |
Cabinet material | Alluminum |
Driver IC | MBI5252 |
Transparency | 20/100 |
Frame rate | Greater than 60Hz |
Product Details:
Color | Black |
Lighting Type | LED |
Shape | Square |
Pixel Pitch | 2.97mm |
Frequency (Hz) | 50 Hz |
Input Voltage (V) | Up to 220 |
Usage | Indoor Type |
Product Details:
Lighting Type | LED |
Pixel Pitch | 6 mm |
Voltage | 220 V Ac |
Brightness | Greater than 2000 cd/m2 |
Frequency (Hz) | 50 Hz |
Module Size (mm) | 192 X 96 mm |
Pixel Pitch Density | 27777 Pixel/m2 |
Usage | Indoor Type |
Pixel Composing | SMD 3 in 1 |
Driving Way | Constant Driving 1/8 |
Control Way | Real Pixel |
Cabinet Size | 960 X 768 X 130 Pixel |
Cabinet Pixel | 20480 Pixel |
Cabinet Weight | 48 kg/m2 |
Max Power Consumption | 1000 w/m2 |
Product Details:
Usage/Application | Hotels, Restaurants, Museums, Stadiums, Airports Etc. |
Color | Full |
Brand | Global |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Display Type | LED |
Pitch | 3, 4, 5, 6, 7.62, 10mm |
Panel Material | Aluminum |
The mature and advanced SMT technology makes the indoor led display modules production fast and stable. The rational application of Aluminum profile led cabinet panel and the magnets makes our indoor led displays could be serviced from both front and back side.
Product Details:
Lighting Type | LED |
Refresh Rate | 1850.Hz |
Brightness | Greater than 1800 cd/m2 Ensure brilliant images |
Pixel Pitch | 4.8 mm |
Frequency (Hz) | 50 |
Humidity | 10%-95%RH |
Resolution | 43402 pixel |
Usage | Indoor Type |
Color | 16.8 millions colors |
Operating Temperature | 30 degree -/+ 60 degree |
Driver IC | MBI5124 |
Best View Distancing | 6-100 m |
Vertical Viewing Angle | 110 degree |
Horizontal Viewing Angle | 140 degree |
Brightness Adjustment | Manual, 256 level (Auto, 8 levels) |
Grey Scale | 16,384 Shades Per Color |
LEDs Lifetime | Greater than 100,000 Hours |
Input Voltage | AC110V/220V/380V -/+ 10% |
Chip of LED | SMD 3528 |
Frame Rate | Greater than 60 frames/sec |
Defect Rate | Less than 0.0002 |
Data Transfer Method | RJ45 |
Water proof | IP55 |
Color Temperature | 6500K -/+ 500 |
Support Mode | VGA, 1024 x 720 display synchronically with the computer, correspondence dot to dot |
Control Distance | 120 m |
Single Module Dimension Pixel W x H | 288 x 288 mm |
Single Module Resolution | 60 x 60 mm |
Single Cabinet Dimension Pixel W x H | 576 x 576 mm |
Single Cabinet Resolution | 120 x 120 mm |
Cabinet Material | Alluminium diecasting |
Single Cabinet Weight | 10 kg Approx |
Product Details:
Lighting Type | LED |
Pixel Pitch | 5 mm |
Frequency (Hz) | 50 Hz |
Module Size Mm | 291 X 291 mm |
Density | 62500 Pixel/m2 |
Voltage | 220 V AC |
Pixel Composing | SMD 3 in 1 |
Brightness | Greater than 1500 cd/m2 |
Cabinet Size | 582 X 582 X 105 Pixel |
Cabinet Pixel | 14400 Pixel |
Cabinet Weight | 10.5 kg/m2 |
Max Power Consumption | 780 W/M2 |
Product Details:
Lighting Type | LED |
Cabinet Resolution | 128 x 128 mm |
Frequency (Hz) | 50 Hz |
Module Size (mm) | 256 x 256 mm |
Pixel Configuration | 1R1G1B SMD 3-in-1 |
Usage | Indoor Type |
Working Temperature | 20 degree C + 50 degree C |
Power Consumption | 600W/m2 |
Pixel pitch | 4 mm |
Viewing distance | 4m and upwards |
Refresh rate | 2000Hz |
Frame rate | Greater than 60 Hz |
Input voltage | AC 110 /220 +/- 15% |
Humidity | 10% - 90%RH |
Life span | Greater than 100 thousand hours |
IP | IP20 |
Density | 62500 LED /sq mtr |
Module resolution | 64 x 64 mm |
Cabinet size | 512 x 512 mm |
Cabinet material | Diacast Magnesium alloy |
Driver IC | MBI 5124 |
Brightness | Greater than 2300cd/m2 |
Viewing angle | 140 degree /140 degree (V/H) |
Product Details:
Voltage | 110-120 V AC |
Pixel Pitch | 3.91mm |
Frequency | 50 Hz |
Power Consumption | 780 W/m2 |
Storage Temperature | 35 degree -/+85 degree C |
Humidity | 10% - 90%RH |
Viewing Distance | 10 feet |
Cabinet Weight | 7 Kg |
Life span | Greater than 100 thousand hours |
Cabinet size | 500 x 500 mm |
Module size | 250 x 250 mm |
Density | 65410 LED /sq mtr. |
Pixel configuration | 1R1G1B SMD 3 in 1 |
Cabinet resolution | 128 x 128 mm |
IP | IP24/IP43 |
Working temperature | 20 degree -/+50 degree C |
Frame rate | Greater than 60 Hz |
Refresh rate | 1400 to 1600Hz |
Transparency | 20/100 |
Cabinet material | Die cast Alluminum |
Product Details:
Voltage | 110-120 V AC |
Frequency | 50 Hz |
Humidity | 10% ~ 90% (RH) |
View Angle | 160 Deg(Right/Left), 160Deg (Up/Down) |
Pitch | 2.5 mm |
Pixle Configuration | 1R1G1B SMD 3-in-1 |
Chip of LED | SMD 2121 |
Brightness | Greater than 1200 (cd/m2) |
Density | 160000 (dots/m^2) |
Module Size | 160 X 160 (mm) |
Module Resolution | 64 X 64 (dots) |
Cabinet Size | 480 X 480 (mm) |
Best Vision Distance | 4m and upwards |
Display Color | Full Color (16.7m) |
Cooling | 2 Special silent fans/ cabinet |
Drive Mode | 1/32 Constant Current Driver |
Connecting Series | VGA/PAL/NTSC |
Refresh rate | 2880 Hz |
Max Power Consumption | 600 (W/m^2) |
Life Time | 100000 (hr) |
Control Distance | Less than 100 (m) |
Protection Level | 20 (IP) |
Temperature Degree C | 20 - 65 Deg C |
Interface | RS232 |
Product Details:
Lighting Type | LED |
Pixel Pitch | 3 mm |
Refresh Rate | Greater than 800 Hz |
Control System | Nova Star |
Brightness | Greater than 1500 cd/m2 |
Voltage | 220-240 V AC |
Module Size | 192 X 192 mm |
Cabinet Weight | 4.2 kg/m2 |
Usage | Amphitheater, Indoor Stadium,Benquet Hall, Corporate Presentations, Etc |
View Angle | 140(V) / 140(H)O |
Density | 111111 Pixel/m2 |
Pixel Composing | SMD 3 in 1 |
Driving Way | Constant Driving 1/16 |
Max Consumption | 80 W/Cabinet |
Cabinet Size | 384 X 384 X 64.7 mm |
Temperature | 20-60 Degree C |
Product Details:
Lighting Type | LED |
Voltage | 220 V Ac |
Brightness | Greater than 1500 cd/m2 |
Frequency (Hz) | 50 Hz |
Usage | Indoor Type |
View Angle | 140(V) / 140(H)O |
Power Consumption | 10.5 W/M2 |
Module Size | 291 X 291 mm |
Cabinet Size | 582 X 582 X 105mm |
Cabinet Pixel | 14400 Pixel |
Cabinet Weight | 10.5 kg/m2 |
Driving Way | Constant Driving 1/16 |
Pixel Composing | SMD 3 in 1 |
Density | 62500 Pixel/m2 |
Pitch | 4.8 mm |
Temperature | 20-60 Degree C |
Product Details:
Display Function | Graphics |
Text Color | Full Colour |
Display Technology | Dot Matrix |
Sound Type | Mono |
Voltage | 110-120 V AC |
Frequency | 50 Hz |
Font Styles Supported | Bold |
Language Supported | English |
Pixel Pitch | 3 mm |
Shape | Rectangle |
Brand | Global |
Product Details:
Shape | Rectangle |
Text Color | Full Colour |
Body Material | Metal |
Application | Indoor |
Voltage | 110-120 V AC |
Connectivity | Radio Frequency, Wi-Fi, Ethernet |
Frequency | 50 Hz |
Font Styles Supported | Bold |
Language Supported | English |
Product Details:
Frequency (Hz) | 50 Hz |
Pitch | 40 mm |
Density | 625 m2 |
Pixel Composing | 2R 1 G 1 B |
LED Pixel Composing | DIP546 R d(620-630)lv (400-500mcd) |
LED Parameter | G d(520-525)lv (1400-1700cd), B d(465-470)lv (300-400mcd) |
Driving Way | 1/4 Constant driving |
Brightness | Less Than 2000 CD/M2 |
Size of Single Cabinet | 640 x 640 mm |
Display Mode | Normal 1024x768p |
Voltage | AC220-380 V |
Maximum Power Consumption | 100w/m2 |