Product Details:
Display Function | Video, Graphics, Animation |
Shape | Rectangle |
Type | Outdoor Type |
Color | Full Color |
Application | Club and Pubs, Hoarding or Advertising, Mobile Vans, Airport, Sports Arena, Stadium, Auditorium, Etc |
Voltage | 110-120 V AC |
Frequency | 50 Hz |
Brand | Global |
Body Material | Aluminum |
Product Details:
Pixel Pitch | 10 mm |
Voltage | AC 220V +10% |
Brightness | Greater than 5000 cd/m2 |
Cabinet Weight | 55 kg |
Frequency (Hz) | 50 Hz |
Module Size | Greater than 160 X 160 mm |
Power Consumption | 750 w/m2 |
Usage | Outdoor Type |
Cabinet Size | 1280 X 960 X 150 mm |
Density | 10000 dots/m2 |
Driving Way | Constant Driving 1/4 |
Cabinet pixel | 12288 dot |
Product Details:
Frequency (Hz) | 50 Hz |
Input Voltage (V) | AC110V/220V/380V -/+ 10% |
Operating Temperature | 30 degree -/+ 60 degree 10%~95%RH |
Humidity | 0-90% |
Usage | Outdoor Type |
Chip of LED | SM 2727 |
LED per pixel | SMD 3 in 1 |
Resolution | 27777 pixel |
Single Module Dimension Pixel | 192 x 192 mm |
Single Module Resolution | 32 x 32 mm |
Single Cabinet Dimension Pixel | 576 x 576 mm |
Single Cabinet Resolution | 96 x 96 mm |
Cabinet Material | Aluminum Die casting |
Single Cabinet Weight | 9.2 kg Approx |
Driver IC | MBI5124 |
Best View Distancing | 6-100 Feet |
Vertical Viewing Angle | 110 degree |
Horizontal Viewing Angle | 140 degree |
Brightness Adjustment | Manual,256 level (Auto,8 levels) |
Grey Scale | 16,384 Shades Per Color |
LEDs Lifetime | Greater than 100,000 Hours |
Refresh Rate | 1900 Hz |
Frame Rate | Greater than 60 frames/sec |
Defect Rate | Less than 0.0002 |
Data Transfer Method | RJ45 |
Water proof | IP65 |
Color Temperature | 6500K -/+ 500 |
Product Details:
Voltage | 220-240 V AC |
Frequency | 50 Hz |
Operating Temperature | 30 degree -/+ 60 degree |
Pixel Pitch | 4.81mm |
Humidity | 10%-95%RH |
LED per pixel | SMD 3 in 1 |
Single Module Dimension Pixel W x H | 250 x 250 mm |
Single Module Resolution | 52 x 52 mm |
Single Cabinet Resolution | 104 x 104 mm |
Cabinet Material | Alluminium die casting |
Single Cabinet Weight | 10 kg Approx |
Driver IC | MBI5124 |
Best View Distancing | 110 degree |
Horizontal Viewing Angle | 140 degree |
Brightness Adjustment | Manual,256 level,(Auto,8 levels) |
Grey Scale | 16,384 Shades Per Color |
LEDs Lifetime | Greater than 100,000 Hours |
Refresh Rate | 1800.Hz |
Frame Rate | Greater than 60 frames/sec |
Defect Rate | Less than 0.0002 |
Data Transfer Method | RJ45 |
Water proof | IP65 |
Color Temperature | 6500K -/+ 500 |
Support Mode | VGA,1024 x 720 display synchronically with the computer,correspondence dot to dot |
Control Distance | 120 m |
Systems Operating Platform | WINDOWS(WIN7,WIN8,WINXP),with a friendly UI,and interfaces for secondary development |
Product Details:
Pixel Pitch | 8 mm, 6 mm |
Display Technology | Dot Matrix, Square Matrix |
Shape | Square |
Frequency | 50 Hz |
Font Styles Supported | Bold |
Language Supported | English |
Brand | Global |
Body Material | Mild Steel |
Product Details:
Brand | Global |
Display Function | Graphics |
Voltage | 220 V |
Lighting Type | LED |
Frequency | 50 Hz |
Pixel Pitch | 8mm |
Power Source | Electric |
Product Details:
Display Technology | Dot Matrix |
Display Function | Graphics |
Text Color | Full Colour |
Sound Type | Mono |
Shape | Square |
Voltage | 110-120 V AC |
Pixel Pitch | 3 mm |
Frequency | 50 Hz |
Warranty | 1 Year |
Font Styles Supported | Bold |
Language Supported | English |
IP Rating | IP 55 |
Brand | Global |
Body Material | Mild Steel |
Product Details:
Material | MS |
Application | Outdoor |
Power Source | Electric |
Display | LED |
Voltage | 220 V |
Frequency | 50 Hz |
3.9/5
Rated by 12 Users