Product Details:
Brand | VDWALL |
Usage | Led Screen Control |
Input | 3 x Composite,1 xS-Video,1xYPbPr,2xVGA,1xHDMI,1xDVI,1xEXT. |
Frequency | 50-60Hz |
Voltage | 100-240V |
Power Source | AC |
Weight | 3.2 Kg |
Outputs | DVI,VGA |
Humidity | 5-85% |
Resolution | 2560x816 |
Power Consumption | 35W |
Warranty | 1 Year Manufacturer Warranty |
Dimension | 145 mm height x 370mm width x 535mm length |
Model Number | 605 |
Product Details:
Part Number | 820B |
Brand | VD Wall |
Grade | Used for Stage Performance and N Live Show, Etc |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Material | MS |
Product Details:
Interface Type | RS232 |
Brand | VD Wall |
Grade | Industrial |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Material | MS |
Display | Digital |
Resolution | 2304 x 1152 or 2560 x 816p |
Model Number | 605 S |
605 S VD Wall Processor
Press keys or knob on a frontal panel to directly select 10-channel input signal source, including:
Product Details:
Brand | VD Wall |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Material | MS |
Display | Digital |
Product Details:
Brand | VD Wall |
Grade | 40X |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Material | MS |
Video System | PAL / NTSC |
Impedance | 75ohms |
VGA Format | Below equal 2048x1152 at 60Hz |
Input Connectors | VGA 15pin D_Sub ( Female ) |
Inputs Type | 2xComposite, 1xVGA( RGBHV ), 1xDVI / HDMI ( 1.3a with HDCP ) |
Product Details:
Part Number | 820-H |
Brand | VD Wall |
Grade | Industrial |
Frequency | 50 Hz |
Voltage | 220 V |
Power Source | Electric |
Material | MS |
Resolution | 1152 (px) x 640 (px). |
Input Signals | 1 x DVI (computer), 1 x VGA (notebook), 2 x Video (Camera). |
Application | Multi-functional Conference Hall, Events, Etc |